Please use this identifier to cite or link to this item:
http://cybertesis.urp.edu.pe/handle/urp/67
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cavalcanti Garay, Antton Deyke | - |
dc.date.accessioned | 2020-10-10T23:33:53Z | - |
dc.date.available | 2020-10-10T23:33:53Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://cybertesis.urp.edu.pe/handle/urp/67 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14138/36 | - |
dc.description.abstract | The development of this thesis was performed for the area of Quality GMD company. The purpose of this thesis was the creation of a system to make an assignment of controls to the main threats and could cause a negative impact on the company, as well as track the sameto persons responsible for implementing such measures. By raising the business problem, we evaluated the need for a tool to track risks, proposed a web solution to the problem identified. This solution arises because of the inefficient management of risks in the company GMD and the need to control them automatically. So we implemented a web application I evaluated the risks and then issue alerts to emails managers risk controls. | en |
dc.description.uri | Tesis | en |
dc.language.iso | spa | en |
dc.publisher | Universidad Ricardo Palma | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/3.0/ | en |
dc.source | Universidad Ricardo Palma | en |
dc.source | Repositorio Digital de Tesis - Cybertesis URP | en |
dc.subject | Activo | en |
dc.subject | Amenaza | en |
dc.subject | Análisis Cuantitativo | en |
dc.subject | Análisis Cualitativo | en |
dc.subject | Control | en |
dc.subject | Evaluación del riesgo | en |
dc.subject | Impacto | en |
dc.subject | Planificar la gestión de Riesgos | en |
dc.subject | Planificar la respuesta a los Riesgos | en |
dc.subject | Riesgo Intrínseco | en |
dc.subject | Riesgo Residual | en |
dc.subject | Salvaguarda | en |
dc.subject | SGSI | en |
dc.subject | Tratamiento del riesgo | en |
dc.subject | Vulnerabilidad | en |
dc.title | Sistema para el análisis y gestión de riesgos | en |
dc.type | info:eu-repo/semantics/bachelorThesis | en |
thesis.degree.name | Ingeniero Informático | en |
thesis.degree.grantor | Universidad Ricardo Palma. Facultad de Ingeniería | en |
thesis.degree.level | Título Profesional | en |
thesis.degree.discipline | Ingeniería Informática | en |
Appears in Collections: | Ingeniería Informática |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License