Please use this identifier to cite or link to this item:
http://cybertesis.urp.edu.pe/handle/urp/371
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Donayre Córdova, Oscar | - |
dc.contributor.author | Canales Rivas, Diana Elizabeth | - |
dc.contributor.author | Cornejo Falcón, Yasser Sedov | - |
dc.date.accessioned | 2020-10-21T16:08:58Z | - |
dc.date.available | 2020-10-21T16:08:58Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://cybertesis.urp.edu.pe/handle/urp/371 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14138/2175 | - |
dc.description.abstract | The study area covers the streams of Mariscal, Juan Carossio, La Libertad, and Corrales. These streams share the fact that its natural channel is occupied by inhabitants of the area, thus increasing the degree of vulnerability and danger of its inhabitants. Our study aims to determine the geotechnical parameters of colluvial material deposited on the slopes of the hills to be saturated by the rains from this propose solutions to minimize the impact of landslides of these mass movements of mud and stone. The methodology applied to this thesis is the review of the information related to these slides, so done field work that includes topographic, hydrologic, geologic, geotechnical information, statistics and others. Samples of material from the streams through pits was then obtained in order to perform the corresponding tests and thus determine the soil parameters that are affected by water runoff or flows by extraordinary rainfall. With the information obtained was the analysis of the results and thereby propose solutions to the problem of the "landslides" subject of this thesis. | en |
dc.description.uri | Tesis | en |
dc.language.iso | spa | en |
dc.publisher | Universidad Ricardo Palma | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/3.0/ | en |
dc.source | Universidad Ricardo Palma | en |
dc.source | Repositorio Digital de Tesis - Cybertesis URP | en |
dc.subject | Huayco | en |
dc.subject | Vulnerabilidad | en |
dc.subject | Activación de quebradas | en |
dc.subject | Represa de Contención | en |
dc.subject | Muros de Contención | en |
dc.title | Influencia de la geotécnia en la vulnerabilidad de las quebradas secas en Chosica | en |
dc.type | info:eu-repo/semantics/bachelorThesis | en |
thesis.degree.name | Ingeniero Civil | en |
thesis.degree.grantor | Universidad Ricardo Palma. Facultad de Ingeniería | en |
thesis.degree.level | Título Profesional | en |
thesis.degree.discipline | Ingeniería Civil | en |
Appears in Collections: | Ingeniería Civil |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License