Please use this identifier to cite or link to this item:
http://cybertesis.urp.edu.pe/handle/urp/174Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bustamante Avanzini, Renzo Emilio | - |
| dc.date.accessioned | 2020-10-14T18:21:03Z | - |
| dc.date.available | 2020-10-14T18:21:03Z | - |
| dc.date.issued | 2008 | - |
| dc.identifier.uri | http://cybertesis.urp.edu.pe/handle/urp/174 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14138/58 | - |
| dc.description.abstract | Sistema embebido para adquisición de parámetros ambientales con comunicación a PC | en |
| dc.description.uri | Tesis | en |
| dc.language.iso | spa | en |
| dc.publisher | Universidad Ricardo Palma | en |
| dc.rights | info:eu-repo/semantics/openAccess | en |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/3.0/ | en |
| dc.source | Universidad Ricardo Palma | en |
| dc.source | Repositorio Digital de Tesis - Cybertesis URP | en |
| dc.subject | Sistema embebido para adquisición de parámetros ambientales con comunicación a PC | en |
| dc.title | Sistema embebido para adquisición de parámetros ambientales con comunicación a PC | en |
| dc.type | info:eu-repo/semantics/bachelorThesis | en |
| thesis.degree.name | Ingeniero Electrónico | en |
| thesis.degree.grantor | Universidad Ricardo Palma. Facultad de Ingeniería | en |
| thesis.degree.level | Título Profesional | en |
| thesis.degree.discipline | Ingeniería Electrónica | en |
| Appears in Collections: | Ingeniería Electrónica | |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License