Please use this identifier to cite or link to this item:
http://cybertesis.urp.edu.pe/handle/urp/160
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Tinoco Gómez, Oscar Rafael | - |
dc.contributor.author | Ortiz Castro, Gino Charles | - |
dc.date.accessioned | 2020-10-14T16:21:24Z | - |
dc.date.available | 2020-10-14T16:21:24Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://cybertesis.urp.edu.pe/handle/urp/160 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14138/2070 | - |
dc.description.abstract | The research was conducted at a producer and marketer of all kinds of canned fish using diverse within its range they have different presentations, one of which is canned mackerel. Precisely in this production line was presented the problem to solve: excessive downtime in the manual transfer of the product by car, line the autoclave. This project is specifically focused on improving the production process, reducing time in the production of mackerel developing, implementing and modifying palletizing stow the car passing the autoclave. With this improvement, it has been reduced by 93% the car filled autoclave. | en |
dc.description.abstract | La investigación se desarrolló en una empresa productora y comercializadora de todo tipo de conservas a base de diversos pescados, dentro de su oferta tienen diversas presentaciones, una de ellas son las conservas de caballa. Precisamente en esta línea de producción se presentaba el problema a resolver: excesivo tiempo muerto en el traslado manual del producto, mediante coches, de la línea a la autoclave. Este proyecto se enfocó específicamente en mejorar el proceso productivo, reduciendo tiempos en la producción de la elaboración de la caballa, implementando una paletizadora y modificando el coche a estibar que pasa a la autoclave. Con esta mejora, se ha logrado reducir en un 93% el llenado de coche de autoclave. | es |
dc.description.uri | Tesis | en |
dc.language.iso | spa | en |
dc.publisher | Universidad Ricardo Palma | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/3.0/ | en |
dc.source | Universidad Ricardo Palma | en |
dc.source | Repositorio Digital de Tesis - Cybertesis URP | en |
dc.subject | Mejora procesos | en |
dc.subject | Conservas caballa | en |
dc.subject | Tiempo de entrega | en |
dc.subject | Process improvement | en |
dc.subject | Canned mackerel | en |
dc.subject | Delivery time | en |
dc.title | Mejora del proceso productivo de una línea de conservas de caballa para reducir el tiempo en el llenado del coche en una empresa pesquera | en |
dc.type | info:eu-repo/semantics/bachelorThesis | en |
thesis.degree.name | Ingeniero Industrial | en |
thesis.degree.grantor | Universidad Ricardo Palma. Facultad de Ingeniería | en |
thesis.degree.level | Título Profesional | en |
thesis.degree.discipline | Ingeniería Industrial | en |
Appears in Collections: | Ingeniería Industrial |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License