Please use this identifier to cite or link to this item:
http://cybertesis.urp.edu.pe/handle/urp/149
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Falcón Tuesta, José Abraham | - |
dc.contributor.author | Ocampo Chuquipul, Karla Dalila | - |
dc.contributor.author | Zevallos Romero, Katherine Luz Del Pilar | - |
dc.date.accessioned | 2020-10-14T14:49:44Z | - |
dc.date.available | 2020-10-14T14:49:44Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://cybertesis.urp.edu.pe/handle/urp/149 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14138/2054 | - |
dc.description.abstract | This thesis has as a main purpose preparing an analysis and evaluation of the most important factors determining the development of the service of transporting perishable foodstuffs into a logistics operator in a cold chain, according to the needs of the client and the proper functioning of the operations of the system; the company will obtain a strong base in the branch of the logistics department, providing storage services, consolidation of goods, transport and distribution. From an interview with the general manager and the transportation coordinator, it can be understood that the lack of an analysis in the logistics department is the origin of the diverse problems that are affecting the transport service. Before the analysis of these factors, a literature review of the history and theoretical basis concerning the issue was made. From this it was concluded, that there are very few precedents in Peru, relating to the studies of the transportation of perishable food products and cold chain. However, studies on the operational refrigeration in countries such as Venezuela, Colombia, United States and other countries, gave us information to understand that the management of the cold chain is more developed abroad. Based on the studies made proposals to improve the theoretical foundations were revised, and records of information were provided to develop the logistics process in Peru. | en |
dc.description.abstract | La presente tesis tiene como propósito principal elaborar un análisis y evaluación de los factores más importantes que determinan el desarrollo del servicio de transporte de productos alimenticios perecederos en un operador logístico en la cadena de frío, en función a las necesidades del cliente y al correcto funcionamiento del servicio; con la finalidad de que la empresa se consolide como operador logístico, brindando los servicios de almacenamiento, consolidación de mercadería, transporte y distribución. A partir de una entrevista con el gerente general y el coordinador de transporte se pudo comprender el origen de diversos problemas que vienen afectando al servicio de transporte, siendo este la falta de un análisis de factores que intervienen en la operatividad del servicio. Antes del análisis de dichos factores, se realizó una revisión bibliográfica de los antecedentes y las bases teóricas referentes al tema. A partir de ello se concluyó que existen muy pocos antecedentes en el Perú de estudios referentes al servicio de transporte de productos alimenticios perecederos y de la cadena de frío. Sin embargo, se encontraron estudios referentes a la cadena de frío en países como Venezuela, Colombia, Estados Unidos y otros países, lo cual nos dio a entender que la gestión de la cadena frío se encuentra más desarrollada en el extranjero. En base a esto, se elaboraron propuestas de mejora con las bases teóricas revisadas, registros de información brindados por la empresa e información adicional recopilada de los clientes. | es |
dc.description.uri | Tesis | en |
dc.language.iso | spa | en |
dc.publisher | Universidad Ricardo Palma | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/3.0/ | en |
dc.source | Universidad Ricardo Palma | en |
dc.source | Repositorio Digital de Tesis - Cybertesis URP | en |
dc.subject | Cadena de frío | en |
dc.subject | Temperatura congelada | en |
dc.subject | Temperatura refrigerada | en |
dc.subject | Transporte | en |
dc.subject | Alimentos perecederos | en |
dc.subject | Cold chain | en |
dc.subject | Frozen temperature | en |
dc.subject | Refrigerated temperature | en |
dc.subject | Transport | en |
dc.subject | Perishable foods | en |
dc.title | Análisis y evaluación de factores que determinan el desarrollo del servicio de transporte en frío de productos alimenticios perecederos en un operador logístico | en |
dc.type | info:eu-repo/semantics/bachelorThesis | en |
thesis.degree.name | Ingeniero Industrial | en |
thesis.degree.grantor | Universidad Ricardo Palma. Facultad de Ingeniería | en |
thesis.degree.level | Título Profesional | en |
thesis.degree.discipline | Ingeniería Industrial | en |
Appears in Collections: | Ingeniería Industrial |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License