Please use this identifier to cite or link to this item:
http://cybertesis.urp.edu.pe/handle/urp/114
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Luján Bullón, Mario I. | - |
dc.contributor.author | López López, Meikholl R. | - |
dc.date.accessioned | 2020-10-13T16:41:33Z | - |
dc.date.available | 2020-10-13T16:41:33Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://cybertesis.urp.edu.pe/handle/urp/114 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14138/2041 | - |
dc.description.abstract | Being the university an institution designed and entitled for educational activities. This is an optional stage, nevertheless of major responsability, since it is in charge of forming and establishing the future professionals of the country. Taking all of these in consideration; it is the university's duty to look after the complete safety and well being of its residents, also to take care of its environment, and finally to provide a proper education. Currently, the Ricardo Palma University does not count with a Management System on Security and Occupational Health, or any topic related to the environment that can be applied to its university campus. However, this is not an unknown subject to the Ricardo Palma University. At the present time a Management System Model on Security, Occupational Health and Environmental will be elaborated, that could be applied in the Ricardo Palma University's Engineering Faculty. The RPU has 8 faculties. It was decided to elaborate a model for the Engineering Faculty for the following reasons: • The Engineering Faculty gathers the most amount of students and it consists of 2 buildings. • It contains Chemistry Laboratories which are used for experimental purposes; investigations on elements, subtances and hazardous materials. • It also has CIM Laboratories (Computed Integrated Manufacturing), computation and hydraulic, which uses high technology equipment. At the end of this study, the University and the Engineering Faculty would have an implementation management model that would be used for the rest of the university as well. This would allow the university to provide a better and major safety and quality that would also contribute to the success and care of the university's community and environment. | en |
dc.description.abstract | Siendo la universidad un establecimiento diseñado y abocado ha actividades educacionales. Esta es una etapa optativa, pero la de mayor responsabilidad, ya que se encarga de formar a los futuros profesionales del país; por ello es deber de la universidad velar por la seguridad integral de la comunidad universitaria, el cuidado de su ambiente y la correcta enseñanza. En la actualidad la Universidad Ricardo Palma no cuenta con un Sistema de Gestión en Seguridad y Salud Ocupacional, ni en temas relacionados al medio ambiental que puedan ser aplicados a su campus universitario. Por consiguiente la Universidad Ricardo Palma no es ajena a ello por lo que en el presente trabajo se Elaborará un Modelo de Sistema de Gestión en Seguridad, Salud Ocupacional y Ambiental que pueda ser aplicado en la Facultad de Ingeniería de la Universidad Ricardo Palma. Si bien la URP cuenta con 8 Facultades se decidió elaborar el modelo para la facultad de ingeniería por los siguientes motivos: • Es la Facultad Ingeniería que reúne la mayor cantidad de estudiantes y cuenta con 2 pabellones. • Cuenta con Laboratorios de química en la cual emplea como parte experimental y de investigación elementos, sustancias y materiales peligrosos. • Cuenta con laboratorios CIM (Manufactura integrada por Computadora), de cómputo, hidráulica la cual emplea equipos de alta tecnología. Al final del presente estudio la Universidad y la Facultad de Ingeniería tendrían un modelo de Implementación de Gestión para ser aplicado al resto de la universidad que le permita brindar una mayor seguridad y calidad contribuyendo de esta manera al éxito y cuidado de la comunidad universitaria y el ambiente. | es |
dc.description.uri | Tesis | en |
dc.language.iso | spa | en |
dc.publisher | Universidad Ricardo Palma | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/3.0/ | en |
dc.source | Universidad Ricardo Palma | en |
dc.source | Repositorio Digital de Tesis - Cybertesis URP | en |
dc.subject | Implementación de un sistema | en |
dc.subject | Salud ocupacional | en |
dc.subject | Gestión en seguridad | en |
dc.title | Modelo de implementación de un sistema de gestión en seguridad, salud ocupacional y ambiental para la Universidad Ricardo Palma, aplicada a la Facultad de Ingeniería | en |
dc.type | info:eu-repo/semantics/bachelorThesis | en |
thesis.degree.name | Ingeniero Industrial | en |
thesis.degree.grantor | Universidad Ricardo Palma. Facultad de Ingeniería | en |
thesis.degree.level | Título Profesional | en |
thesis.degree.discipline | Ingeniería Industrial | en |
Appears in Collections: | Ingeniería Industrial |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License